Saturday · 11 Jumada II 1448 AH
Prayer times
مواقيت الصلاة
الفجر
Fajr
6:15am
begins 6:04am
الشروق
Sunrise
7:43am
shuruq
الظهر
Zuhr
1:30pm
begins 12:00pm
العصر
Asr
5:30pm
begins 1:44pm
المغرب
Maghrib
4:06pm
begins 4:06pm
العشاء
Isha
8:45pm
begins 5:38pm
September 2242
| Date | Hijri | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | |||
| Thu 1 | 5 Dhuʻl-Qiʻdah 1670 | 4:39am | 6:15am | 6:19am | 1:14pm | 1:30pm | 4:52pm | 5:30pm | 7:59pm | 7:59pm | 9:11pm | 9:11pm |
| Fri 2 | 6 Dhuʻl-Qiʻdah 1670 | 4:41am | 6:15am | 6:21am | 1:14pm | 1:30pm | 4:50pm | 5:30pm | 7:56pm | 7:56pm | 9:09pm | 9:09pm |
| Sat 3 | 7 Dhuʻl-Qiʻdah 1670 | 4:43am | 6:15am | 6:22am | 1:14pm | 1:30pm | 4:49pm | 5:30pm | 7:54pm | 7:54pm | 9:07pm | 9:07pm |
| Sun 4 | 8 Dhuʻl-Qiʻdah 1670 | 4:45am | 6:15am | 6:24am | 1:13pm | 1:30pm | 4:47pm | 5:30pm | 7:52pm | 7:52pm | 9:04pm | 9:04pm |
| Mon 5 | 9 Dhuʻl-Qiʻdah 1670 | 4:47am | 6:15am | 6:26am | 1:13pm | 1:30pm | 4:46pm | 5:30pm | 7:49pm | 7:49pm | 9:02pm | 9:02pm |
| Tue 6 | 10 Dhuʻl-Qiʻdah 1670 | 4:49am | 6:15am | 6:27am | 1:13pm | 1:30pm | 4:44pm | 5:30pm | 7:47pm | 7:47pm | 9:00pm | 9:00pm |
| Wed 7 | 11 Dhuʻl-Qiʻdah 1670 | 4:51am | 6:15am | 6:29am | 1:12pm | 1:30pm | 4:43pm | 5:30pm | 7:45pm | 7:45pm | 8:58pm | 8:58pm |
| Thu 8 | 12 Dhuʻl-Qiʻdah 1670 | 4:53am | 6:15am | 6:31am | 1:12pm | 1:30pm | 4:41pm | 5:30pm | 7:42pm | 7:42pm | 8:56pm | 8:56pm |
| Fri 9 | 13 Dhuʻl-Qiʻdah 1670 | 4:55am | 6:15am | 6:32am | 1:12pm | 1:30pm | 4:39pm | 5:30pm | 7:40pm | 7:40pm | 8:54pm | 8:54pm |
| Sat 10 | 14 Dhuʻl-Qiʻdah 1670 | 4:57am | 6:15am | 6:34am | 1:11pm | 1:30pm | 4:38pm | 5:30pm | 7:37pm | 7:37pm | 8:52pm | 8:52pm |
| Sun 11 | 15 Dhuʻl-Qiʻdah 1670 | 4:59am | 6:15am | 6:36am | 1:11pm | 1:30pm | 4:36pm | 5:30pm | 7:35pm | 7:35pm | 8:49pm | 8:49pm |
| Mon 12 | 16 Dhuʻl-Qiʻdah 1670 | 5:01am | 6:15am | 6:37am | 1:11pm | 1:30pm | 4:35pm | 5:30pm | 7:33pm | 7:33pm | 8:47pm | 8:47pm |
| Tue 13 | 17 Dhuʻl-Qiʻdah 1670 | 5:03am | 6:15am | 6:39am | 1:10pm | 1:30pm | 4:33pm | 5:30pm | 7:30pm | 7:30pm | 8:45pm | 8:45pm |
| Wed 14 | 18 Dhuʻl-Qiʻdah 1670 | 5:05am | 6:15am | 6:41am | 1:10pm | 1:30pm | 4:31pm | 5:30pm | 7:28pm | 7:28pm | 8:43pm | 8:45pm |
| Thu 15 | 19 Dhuʻl-Qiʻdah 1670 | 5:07am | 6:15am | 6:43am | 1:09pm | 1:30pm | 4:30pm | 5:30pm | 7:25pm | 7:25pm | 8:41pm | 8:45pm |
| Fri 16 | 20 Dhuʻl-Qiʻdah 1670 | 5:09am | 6:15am | 6:44am | 1:09pm | 1:30pm | 4:28pm | 5:30pm | 7:23pm | 7:23pm | 8:39pm | 8:45pm |
| Sat 17 | 21 Dhuʻl-Qiʻdah 1670 | 5:11am | 6:15am | 6:46am | 1:09pm | 1:30pm | 4:26pm | 5:30pm | 7:21pm | 7:21pm | 8:36pm | 8:45pm |
| Sun 18 | 22 Dhuʻl-Qiʻdah 1670 | 5:13am | 6:15am | 6:48am | 1:08pm | 1:30pm | 4:25pm | 5:30pm | 7:18pm | 7:18pm | 8:34pm | 8:45pm |
| Mon 19 | 23 Dhuʻl-Qiʻdah 1670 | 5:15am | 6:15am | 6:49am | 1:08pm | 1:30pm | 4:23pm | 5:30pm | 7:16pm | 7:16pm | 8:32pm | 8:45pm |
| Tue 20 | 24 Dhuʻl-Qiʻdah 1670 | 5:17am | 6:15am | 6:51am | 1:08pm | 1:30pm | 4:21pm | 5:30pm | 7:13pm | 7:13pm | 8:30pm | 8:45pm |
| Wed 21 | 25 Dhuʻl-Qiʻdah 1670 | 5:19am | 6:15am | 6:53am | 1:07pm | 1:30pm | 4:19pm | 5:30pm | 7:11pm | 7:11pm | 8:28pm | 8:45pm |
| Thu 22 | 26 Dhuʻl-Qiʻdah 1670 | 5:21am | 6:15am | 6:54am | 1:07pm | 1:30pm | 4:18pm | 5:30pm | 7:08pm | 7:08pm | 8:25pm | 8:45pm |
| Fri 23 | 27 Dhuʻl-Qiʻdah 1670 | 5:22am | 6:15am | 6:56am | 1:07pm | 1:30pm | 4:16pm | 5:30pm | 7:06pm | 7:06pm | 8:23pm | 8:45pm |
| Sat 24 | 28 Dhuʻl-Qiʻdah 1670 | 5:24am | 6:15am | 6:58am | 1:06pm | 1:30pm | 4:14pm | 5:30pm | 7:04pm | 7:04pm | 8:21pm | 8:45pm |
| Sun 25 | 29 Dhuʻl-Qiʻdah 1670 | 5:25am | 6:15am | 6:59am | 1:06pm | 1:30pm | 4:13pm | 5:30pm | 7:01pm | 7:01pm | 8:19pm | 8:45pm |
| Mon 26 | 30 Dhuʻl-Qiʻdah 1670 | 5:27am | 6:15am | 7:01am | 1:06pm | 1:30pm | 4:11pm | 5:30pm | 6:59pm | 6:59pm | 8:17pm | 8:45pm |
| Tue 27 | 1 Dhuʻl-Hijjah 1670 | 5:29am | 6:15am | 7:03am | 1:05pm | 1:30pm | 4:09pm | 5:30pm | 6:56pm | 6:56pm | 8:15pm | 8:45pm |
| Wed 28 | 2 Dhuʻl-Hijjah 1670 | 5:30am | 6:15am | 7:05am | 1:05pm | 1:30pm | 4:07pm | 5:30pm | 6:54pm | 6:54pm | 8:13pm | 8:45pm |
| Thu 29 | 3 Dhuʻl-Hijjah 1670 | 5:32am | 6:15am | 7:06am | 1:04pm | 1:30pm | 4:05pm | 5:30pm | 6:52pm | 6:52pm | 8:10pm | 8:45pm |
| Fri 30 | 4 Dhuʻl-Hijjah 1670 | 5:34am | 6:15am | 7:08am | 1:04pm | 1:30pm | 4:04pm | 5:30pm | 6:49pm | 6:49pm | 8:08pm | 8:45pm |
Fridays are shaded; the Zuhr jamaat column shows the Jumu'ah khutbah time in clay.
On your phone
Prayer times, always with you
1. Subscribe in your calendar
Works on iPhone and Android. Prayer times appear in your calendar, in its widgets and on your lock screen, with optional reminders.
This is a live subscription: when the masjid updates its timetable, your calendar updates automatically.
2. Add the app to your home screen
iPhone (Safari)
- Open this page in Safari
- Tap the Share button
- Choose Add to Home Screen
Android (Chrome)
- Open this page in Chrome
- Tap the ⋮ menu
- Choose Install app or Add to Home screen
