Monday · 6 Jumada II 1448 AH
Prayer times
مواقيت الصلاة
الفجر
Fajr
6:15am
begins 5:55am
الشروق
Sunrise
7:34am
shuruq
الظهر
Zuhr
1:30pm
begins 11:59am
العصر
Asr
5:30pm
begins 1:49pm
المغرب
Maghrib
4:13pm
begins 4:13pm
العشاء
Isha
8:45pm
begins 5:43pm
August 2178
| Date | Hijri | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | |||
| Sat 1 | 16 Shawwal 1604 | 3:39am | 6:15am | 5:27am | 1:21pm | 1:30pm | 5:26pm | 5:30pm | 9:03pm | 9:03pm | 10:11pm | 10:11pm |
| Sun 2 | 17 Shawwal 1604 | 3:41am | 6:15am | 5:29am | 1:21pm | 1:30pm | 5:26pm | 5:30pm | 9:01pm | 9:01pm | 10:09pm | 10:09pm |
| Mon 3 | 18 Shawwal 1604 | 3:43am | 6:15am | 5:31am | 1:20pm | 1:30pm | 5:25pm | 5:30pm | 8:59pm | 8:59pm | 10:07pm | 10:07pm |
| Tue 4 | 19 Shawwal 1604 | 3:45am | 6:15am | 5:32am | 1:20pm | 1:30pm | 5:24pm | 5:30pm | 8:57pm | 8:57pm | 10:04pm | 10:04pm |
| Wed 5 | 20 Shawwal 1604 | 3:47am | 6:15am | 5:34am | 1:20pm | 1:30pm | 5:23pm | 5:30pm | 8:55pm | 8:55pm | 10:02pm | 10:02pm |
| Thu 6 | 21 Shawwal 1604 | 3:49am | 6:15am | 5:36am | 1:20pm | 1:30pm | 5:22pm | 5:30pm | 8:54pm | 8:54pm | 10:00pm | 10:00pm |
| Fri 7 | 22 Shawwal 1604 | 3:51am | 6:15am | 5:37am | 1:20pm | 1:30pm | 5:21pm | 5:30pm | 8:52pm | 8:52pm | 9:58pm | 9:58pm |
| Sat 8 | 23 Shawwal 1604 | 3:53am | 6:15am | 5:39am | 1:20pm | 1:30pm | 5:20pm | 5:30pm | 8:50pm | 8:50pm | 9:56pm | 9:56pm |
| Sun 9 | 24 Shawwal 1604 | 3:55am | 6:15am | 5:41am | 1:20pm | 1:30pm | 5:19pm | 5:30pm | 8:48pm | 8:48pm | 9:54pm | 9:54pm |
| Mon 10 | 25 Shawwal 1604 | 3:57am | 6:15am | 5:42am | 1:20pm | 1:30pm | 5:18pm | 5:30pm | 8:46pm | 8:46pm | 9:53pm | 9:53pm |
| Tue 11 | 26 Shawwal 1604 | 3:59am | 6:15am | 5:44am | 1:19pm | 1:30pm | 5:17pm | 5:30pm | 8:44pm | 8:44pm | 9:51pm | 9:51pm |
| Wed 12 | 27 Shawwal 1604 | 4:00am | 6:15am | 5:46am | 1:19pm | 1:30pm | 5:16pm | 5:30pm | 8:42pm | 8:42pm | 9:49pm | 9:49pm |
| Thu 13 | 28 Shawwal 1604 | 4:02am | 6:15am | 5:47am | 1:19pm | 1:30pm | 5:15pm | 5:30pm | 8:40pm | 8:40pm | 9:47pm | 9:47pm |
| Fri 14 | 29 Shawwal 1604 | 4:04am | 6:15am | 5:49am | 1:19pm | 1:30pm | 5:14pm | 5:30pm | 8:38pm | 8:38pm | 9:45pm | 9:45pm |
| Sat 15 | 1 Dhuʻl-Qiʻdah 1604 | 4:06am | 6:15am | 5:51am | 1:19pm | 1:30pm | 5:13pm | 5:30pm | 8:36pm | 8:36pm | 9:44pm | 9:44pm |
| Sun 16 | 2 Dhuʻl-Qiʻdah 1604 | 4:08am | 6:15am | 5:52am | 1:18pm | 1:30pm | 5:12pm | 5:30pm | 8:33pm | 8:33pm | 9:42pm | 9:42pm |
| Mon 17 | 3 Dhuʻl-Qiʻdah 1604 | 4:10am | 6:15am | 5:54am | 1:18pm | 1:30pm | 5:11pm | 5:30pm | 8:31pm | 8:31pm | 9:40pm | 9:40pm |
| Tue 18 | 4 Dhuʻl-Qiʻdah 1604 | 4:12am | 6:15am | 5:56am | 1:18pm | 1:30pm | 5:10pm | 5:30pm | 8:29pm | 8:29pm | 9:38pm | 9:38pm |
| Wed 19 | 5 Dhuʻl-Qiʻdah 1604 | 4:14am | 6:15am | 5:57am | 1:18pm | 1:30pm | 5:08pm | 5:30pm | 8:27pm | 8:27pm | 9:36pm | 9:36pm |
| Thu 20 | 6 Dhuʻl-Qiʻdah 1604 | 4:16am | 6:15am | 5:59am | 1:18pm | 1:30pm | 5:07pm | 5:30pm | 8:25pm | 8:25pm | 9:34pm | 9:34pm |
| Fri 21 | 7 Dhuʻl-Qiʻdah 1604 | 4:18am | 6:15am | 6:01am | 1:17pm | 1:30pm | 5:06pm | 5:30pm | 8:23pm | 8:23pm | 9:32pm | 9:32pm |
| Sat 22 | 8 Dhuʻl-Qiʻdah 1604 | 4:20am | 6:15am | 6:03am | 1:17pm | 1:30pm | 5:05pm | 5:30pm | 8:20pm | 8:20pm | 9:30pm | 9:30pm |
| Sun 23 | 9 Dhuʻl-Qiʻdah 1604 | 4:22am | 6:15am | 6:04am | 1:17pm | 1:30pm | 5:03pm | 5:30pm | 8:18pm | 8:18pm | 9:28pm | 9:28pm |
| Mon 24 | 10 Dhuʻl-Qiʻdah 1604 | 4:24am | 6:15am | 6:06am | 1:17pm | 1:30pm | 5:02pm | 5:30pm | 8:16pm | 8:16pm | 9:26pm | 9:26pm |
| Tue 25 | 11 Dhuʻl-Qiʻdah 1604 | 4:26am | 6:15am | 6:08am | 1:16pm | 1:30pm | 5:01pm | 5:30pm | 8:14pm | 8:14pm | 9:24pm | 9:24pm |
| Wed 26 | 12 Dhuʻl-Qiʻdah 1604 | 4:28am | 6:15am | 6:09am | 1:16pm | 1:30pm | 4:59pm | 5:30pm | 8:11pm | 8:11pm | 9:22pm | 9:22pm |
| Thu 27 | 13 Dhuʻl-Qiʻdah 1604 | 4:30am | 6:15am | 6:11am | 1:16pm | 1:30pm | 4:58pm | 5:30pm | 8:09pm | 8:09pm | 9:20pm | 9:20pm |
| Fri 28 | 14 Dhuʻl-Qiʻdah 1604 | 4:32am | 6:15am | 6:13am | 1:15pm | 1:30pm | 4:57pm | 5:30pm | 8:07pm | 8:07pm | 9:18pm | 9:18pm |
| Sat 29 | 15 Dhuʻl-Qiʻdah 1604 | 4:34am | 6:15am | 6:14am | 1:15pm | 1:30pm | 4:55pm | 5:30pm | 8:05pm | 8:05pm | 9:16pm | 9:16pm |
| Sun 30 | 16 Dhuʻl-Qiʻdah 1604 | 4:36am | 6:15am | 6:16am | 1:15pm | 1:30pm | 4:54pm | 5:30pm | 8:02pm | 8:02pm | 9:14pm | 9:14pm |
| Mon 31 | 17 Dhuʻl-Qiʻdah 1604 | 4:38am | 6:15am | 6:18am | 1:14pm | 1:30pm | 4:52pm | 5:30pm | 8:00pm | 8:00pm | 9:12pm | 9:12pm |
Fridays are shaded; the Zuhr jamaat column shows the Jumu'ah khutbah time in clay.
On your phone
Prayer times, always with you
1. Subscribe in your calendar
Works on iPhone and Android. Prayer times appear in your calendar, in its widgets and on your lock screen, with optional reminders.
This is a live subscription: when the masjid updates its timetable, your calendar updates automatically.
2. Add the app to your home screen
iPhone (Safari)
- Open this page in Safari
- Tap the Share button
- Choose Add to Home Screen
Android (Chrome)
- Open this page in Chrome
- Tap the ⋮ menu
- Choose Install app or Add to Home screen
