Monday · 6 Jumada II 1448 AH
Prayer times
مواقيت الصلاة
الفجر
Fajr
6:15am
begins 5:55am
الشروق
Sunrise
7:34am
shuruq
الظهر
Zuhr
1:30pm
begins 11:59am
العصر
Asr
5:30pm
begins 1:49pm
المغرب
Maghrib
4:13pm
begins 4:13pm
العشاء
Isha
8:45pm
begins 5:43pm
October 2177
| Date | Hijri | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | |||
| Wed 1 | 8 Dhuʻl-Hijjah 1603 | 5:36am | 6:15am | 7:11am | 1:04pm | 1:30pm | 4:01pm | 5:30pm | 6:45pm | 6:45pm | 8:04pm | 8:45pm |
| Thu 2 | 9 Dhuʻl-Hijjah 1603 | 5:38am | 6:15am | 7:13am | 1:03pm | 1:30pm | 3:59pm | 5:30pm | 6:43pm | 6:43pm | 8:02pm | 8:45pm |
| Fri 3 | 10 Dhuʻl-Hijjah 1603 | 5:40am | 6:15am | 7:15am | 1:03pm | 1:30pm | 3:57pm | 5:30pm | 6:40pm | 6:40pm | 8:00pm | 8:45pm |
| Sat 4 | 11 Dhuʻl-Hijjah 1603 | 5:41am | 6:15am | 7:16am | 1:03pm | 1:30pm | 3:55pm | 5:30pm | 6:38pm | 6:38pm | 7:58pm | 8:45pm |
| Sun 5 | 12 Dhuʻl-Hijjah 1603 | 5:43am | 6:15am | 7:18am | 1:02pm | 1:30pm | 3:53pm | 5:30pm | 6:36pm | 6:36pm | 7:56pm | 8:45pm |
| Mon 6 | 13 Dhuʻl-Hijjah 1603 | 5:45am | 6:15am | 7:20am | 1:02pm | 1:30pm | 3:52pm | 5:30pm | 6:33pm | 6:33pm | 7:54pm | 8:45pm |
| Tue 7 | 14 Dhuʻl-Hijjah 1603 | 5:46am | 6:15am | 7:22am | 1:02pm | 1:30pm | 3:50pm | 5:30pm | 6:31pm | 6:31pm | 7:52pm | 8:45pm |
| Wed 8 | 15 Dhuʻl-Hijjah 1603 | 5:48am | 6:15am | 7:23am | 1:01pm | 1:30pm | 3:48pm | 5:30pm | 6:29pm | 6:29pm | 7:50pm | 8:45pm |
| Thu 9 | 16 Dhuʻl-Hijjah 1603 | 5:50am | 6:15am | 7:25am | 1:01pm | 1:30pm | 3:46pm | 5:30pm | 6:26pm | 6:26pm | 7:47pm | 8:45pm |
| Fri 10 | 17 Dhuʻl-Hijjah 1603 | 5:51am | 6:15am | 7:27am | 1:01pm | 1:30pm | 3:44pm | 5:30pm | 6:24pm | 6:24pm | 7:45pm | 8:45pm |
| Sat 11 | 18 Dhuʻl-Hijjah 1603 | 5:53am | 6:15am | 7:29am | 1:01pm | 1:30pm | 3:43pm | 5:30pm | 6:22pm | 6:22pm | 7:43pm | 8:45pm |
| Sun 12 | 19 Dhuʻl-Hijjah 1603 | 5:55am | 6:15am | 7:30am | 1:00pm | 1:30pm | 3:41pm | 5:30pm | 6:19pm | 6:19pm | 7:41pm | 8:45pm |
| Mon 13 | 20 Dhuʻl-Hijjah 1603 | 5:56am | 6:15am | 7:32am | 1:00pm | 1:30pm | 3:39pm | 5:30pm | 6:17pm | 6:17pm | 7:39pm | 8:45pm |
| Tue 14 | 21 Dhuʻl-Hijjah 1603 | 5:58am | 6:15am | 7:34am | 1:00pm | 1:30pm | 3:37pm | 5:30pm | 6:15pm | 6:15pm | 7:37pm | 8:45pm |
| Wed 15 | 22 Dhuʻl-Hijjah 1603 | 6:00am | 6:15am | 7:36am | 1:00pm | 1:30pm | 3:36pm | 5:30pm | 6:13pm | 6:13pm | 7:35pm | 8:45pm |
| Thu 16 | 23 Dhuʻl-Hijjah 1603 | 6:02am | 6:15am | 7:38am | 12:59pm | 1:30pm | 3:34pm | 5:30pm | 6:10pm | 6:10pm | 7:33pm | 8:45pm |
| Fri 17 | 24 Dhuʻl-Hijjah 1603 | 6:03am | 6:15am | 7:39am | 12:59pm | 1:30pm | 3:32pm | 5:30pm | 6:08pm | 6:08pm | 7:31pm | 8:45pm |
| Sat 18 | 25 Dhuʻl-Hijjah 1603 | 6:05am | 6:15am | 7:41am | 12:59pm | 1:30pm | 3:30pm | 5:30pm | 6:06pm | 6:06pm | 7:29pm | 8:45pm |
| Sun 19 | 26 Dhuʻl-Hijjah 1603 | 6:07am | 6:15am | 7:43am | 12:59pm | 1:30pm | 3:29pm | 5:30pm | 6:04pm | 6:04pm | 7:27pm | 8:45pm |
| Mon 20 | 27 Dhuʻl-Hijjah 1603 | 6:08am | 6:15am | 7:45am | 12:59pm | 1:30pm | 3:27pm | 5:30pm | 6:02pm | 6:02pm | 7:26pm | 8:45pm |
| Tue 21 | 28 Dhuʻl-Hijjah 1603 | 6:10am | 6:15am | 7:47am | 12:58pm | 1:30pm | 3:25pm | 5:30pm | 5:59pm | 5:59pm | 7:24pm | 8:45pm |
| Wed 22 | 29 Dhuʻl-Hijjah 1603 | 6:12am | 6:15am | 7:49am | 12:58pm | 1:30pm | 3:24pm | 5:30pm | 5:57pm | 5:57pm | 7:22pm | 8:45pm |
| Thu 23 | 30 Dhuʻl-Hijjah 1603 | 6:14am | 6:15am | 7:50am | 12:58pm | 1:30pm | 3:22pm | 5:30pm | 5:55pm | 5:55pm | 7:20pm | 8:45pm |
| Fri 24 | 1 Muharram 1604 | 6:15am | 6:15am | 7:52am | 12:58pm | 1:30pm | 3:20pm | 5:30pm | 5:53pm | 5:53pm | 7:18pm | 8:45pm |
| Sat 25 | 2 Muharram 1604 | 6:17am | 6:17am | 7:54am | 12:58pm | 1:30pm | 3:19pm | 5:30pm | 5:51pm | 5:51pm | 7:16pm | 8:45pm |
| Sun 26 | 3 Muharram 1604 | 5:19am | 6:15am | 6:56am | 11:58am | 1:30pm | 2:17pm | 5:30pm | 4:49pm | 4:49pm | 6:14pm | 8:45pm |
| Mon 27 | 4 Muharram 1604 | 5:21am | 6:15am | 6:58am | 11:58am | 1:30pm | 2:16pm | 5:30pm | 4:47pm | 4:47pm | 6:13pm | 8:45pm |
| Tue 28 | 5 Muharram 1604 | 5:22am | 6:15am | 7:00am | 11:58am | 1:30pm | 2:14pm | 5:30pm | 4:45pm | 4:45pm | 6:11pm | 8:45pm |
| Wed 29 | 6 Muharram 1604 | 5:24am | 6:15am | 7:02am | 11:58am | 1:30pm | 2:12pm | 5:30pm | 4:43pm | 4:43pm | 6:09pm | 8:45pm |
| Thu 30 | 7 Muharram 1604 | 5:26am | 6:15am | 7:03am | 11:58am | 1:30pm | 2:11pm | 5:30pm | 4:41pm | 4:41pm | 6:07pm | 8:45pm |
| Fri 31 | 8 Muharram 1604 | 5:28am | 6:15am | 7:05am | 11:57am | 1:30pm | 2:09pm | 5:30pm | 4:39pm | 4:39pm | 6:06pm | 8:45pm |
Fridays are shaded; the Zuhr jamaat column shows the Jumu'ah khutbah time in clay.
On your phone
Prayer times, always with you
1. Subscribe in your calendar
Works on iPhone and Android. Prayer times appear in your calendar, in its widgets and on your lock screen, with optional reminders.
This is a live subscription: when the masjid updates its timetable, your calendar updates automatically.
2. Add the app to your home screen
iPhone (Safari)
- Open this page in Safari
- Tap the Share button
- Choose Add to Home Screen
Android (Chrome)
- Open this page in Chrome
- Tap the ⋮ menu
- Choose Install app or Add to Home screen
