Thursday · 2 Jumada II 1448 AH
Prayer times
مواقيت الصلاة
الفجر
Fajr
6:15am
begins 5:48am
الشروق
Sunrise
7:27am
shuruq
الظهر
Zuhr
1:30pm
begins 11:58am
العصر
Asr
5:30pm
begins 1:53pm
المغرب
Maghrib
4:19pm
begins 4:19pm
العشاء
Isha
8:45pm
begins 5:48pm
August 2149
| Date | Hijri | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | |||
| Fri 1 | 26 Dhuʻl-Qiʻdah 1574 | 3:39am | 6:15am | 5:27am | 1:21pm | 1:30pm | 5:26pm | 5:30pm | 9:03pm | 9:03pm | 10:11pm | 10:11pm |
| Sat 2 | 27 Dhuʻl-Qiʻdah 1574 | 3:41am | 6:15am | 5:29am | 1:20pm | 1:30pm | 5:25pm | 5:30pm | 9:01pm | 9:01pm | 10:09pm | 10:09pm |
| Sun 3 | 28 Dhuʻl-Qiʻdah 1574 | 3:43am | 6:15am | 5:31am | 1:20pm | 1:30pm | 5:25pm | 5:30pm | 8:59pm | 8:59pm | 10:07pm | 10:07pm |
| Mon 4 | 29 Dhuʻl-Qiʻdah 1574 | 3:45am | 6:15am | 5:32am | 1:20pm | 1:30pm | 5:24pm | 5:30pm | 8:57pm | 8:57pm | 10:04pm | 10:04pm |
| Tue 5 | 1 Dhuʻl-Hijjah 1574 | 3:47am | 6:15am | 5:34am | 1:20pm | 1:30pm | 5:23pm | 5:30pm | 8:55pm | 8:55pm | 10:02pm | 10:02pm |
| Wed 6 | 2 Dhuʻl-Hijjah 1574 | 3:49am | 6:15am | 5:36am | 1:20pm | 1:30pm | 5:22pm | 5:30pm | 8:54pm | 8:54pm | 10:00pm | 10:00pm |
| Thu 7 | 3 Dhuʻl-Hijjah 1574 | 3:51am | 6:15am | 5:37am | 1:20pm | 1:30pm | 5:21pm | 5:30pm | 8:52pm | 8:52pm | 9:58pm | 9:58pm |
| Fri 8 | 4 Dhuʻl-Hijjah 1574 | 3:53am | 6:15am | 5:39am | 1:20pm | 1:30pm | 5:20pm | 5:30pm | 8:50pm | 8:50pm | 9:56pm | 9:56pm |
| Sat 9 | 5 Dhuʻl-Hijjah 1574 | 3:55am | 6:15am | 5:41am | 1:20pm | 1:30pm | 5:19pm | 5:30pm | 8:48pm | 8:48pm | 9:54pm | 9:54pm |
| Sun 10 | 6 Dhuʻl-Hijjah 1574 | 3:56am | 6:15am | 5:42am | 1:20pm | 1:30pm | 5:18pm | 5:30pm | 8:46pm | 8:46pm | 9:53pm | 9:53pm |
| Mon 11 | 7 Dhuʻl-Hijjah 1574 | 3:58am | 6:15am | 5:44am | 1:19pm | 1:30pm | 5:17pm | 5:30pm | 8:44pm | 8:44pm | 9:51pm | 9:51pm |
| Tue 12 | 8 Dhuʻl-Hijjah 1574 | 4:00am | 6:15am | 5:46am | 1:19pm | 1:30pm | 5:16pm | 5:30pm | 8:42pm | 8:42pm | 9:49pm | 9:49pm |
| Wed 13 | 9 Dhuʻl-Hijjah 1574 | 4:02am | 6:15am | 5:47am | 1:19pm | 1:30pm | 5:15pm | 5:30pm | 8:40pm | 8:40pm | 9:47pm | 9:47pm |
| Thu 14 | 10 Dhuʻl-Hijjah 1574 | 4:04am | 6:15am | 5:49am | 1:19pm | 1:30pm | 5:14pm | 5:30pm | 8:38pm | 8:38pm | 9:45pm | 9:45pm |
| Fri 15 | 11 Dhuʻl-Hijjah 1574 | 4:06am | 6:15am | 5:51am | 1:19pm | 1:30pm | 5:13pm | 5:30pm | 8:35pm | 8:35pm | 9:44pm | 9:44pm |
| Sat 16 | 12 Dhuʻl-Hijjah 1574 | 4:08am | 6:15am | 5:52am | 1:18pm | 1:30pm | 5:12pm | 5:30pm | 8:33pm | 8:33pm | 9:42pm | 9:42pm |
| Sun 17 | 13 Dhuʻl-Hijjah 1574 | 4:10am | 6:15am | 5:54am | 1:18pm | 1:30pm | 5:11pm | 5:30pm | 8:31pm | 8:31pm | 9:40pm | 9:40pm |
| Mon 18 | 14 Dhuʻl-Hijjah 1574 | 4:12am | 6:15am | 5:56am | 1:18pm | 1:30pm | 5:10pm | 5:30pm | 8:29pm | 8:29pm | 9:38pm | 9:38pm |
| Tue 19 | 15 Dhuʻl-Hijjah 1574 | 4:14am | 6:15am | 5:57am | 1:18pm | 1:30pm | 5:08pm | 5:30pm | 8:27pm | 8:27pm | 9:36pm | 9:36pm |
| Wed 20 | 16 Dhuʻl-Hijjah 1574 | 4:16am | 6:15am | 5:59am | 1:18pm | 1:30pm | 5:07pm | 5:30pm | 8:25pm | 8:25pm | 9:34pm | 9:34pm |
| Thu 21 | 17 Dhuʻl-Hijjah 1574 | 4:18am | 6:15am | 6:01am | 1:17pm | 1:30pm | 5:06pm | 5:30pm | 8:23pm | 8:23pm | 9:32pm | 9:32pm |
| Fri 22 | 18 Dhuʻl-Hijjah 1574 | 4:20am | 6:15am | 6:03am | 1:17pm | 1:30pm | 5:05pm | 5:30pm | 8:20pm | 8:20pm | 9:30pm | 9:30pm |
| Sat 23 | 19 Dhuʻl-Hijjah 1574 | 4:22am | 6:15am | 6:04am | 1:17pm | 1:30pm | 5:03pm | 5:30pm | 8:18pm | 8:18pm | 9:28pm | 9:28pm |
| Sun 24 | 20 Dhuʻl-Hijjah 1574 | 4:24am | 6:15am | 6:06am | 1:16pm | 1:30pm | 5:02pm | 5:30pm | 8:16pm | 8:16pm | 9:26pm | 9:26pm |
| Mon 25 | 21 Dhuʻl-Hijjah 1574 | 4:26am | 6:15am | 6:08am | 1:16pm | 1:30pm | 5:01pm | 5:30pm | 8:14pm | 8:14pm | 9:24pm | 9:24pm |
| Tue 26 | 22 Dhuʻl-Hijjah 1574 | 4:28am | 6:15am | 6:09am | 1:16pm | 1:30pm | 4:59pm | 5:30pm | 8:11pm | 8:11pm | 9:22pm | 9:22pm |
| Wed 27 | 23 Dhuʻl-Hijjah 1574 | 4:30am | 6:15am | 6:11am | 1:16pm | 1:30pm | 4:58pm | 5:30pm | 8:09pm | 8:09pm | 9:20pm | 9:20pm |
| Thu 28 | 24 Dhuʻl-Hijjah 1574 | 4:32am | 6:15am | 6:13am | 1:15pm | 1:30pm | 4:57pm | 5:30pm | 8:07pm | 8:07pm | 9:18pm | 9:18pm |
| Fri 29 | 25 Dhuʻl-Hijjah 1574 | 4:34am | 6:15am | 6:14am | 1:15pm | 1:30pm | 4:55pm | 5:30pm | 8:04pm | 8:04pm | 9:16pm | 9:16pm |
| Sat 30 | 26 Dhuʻl-Hijjah 1574 | 4:36am | 6:15am | 6:16am | 1:15pm | 1:30pm | 4:54pm | 5:30pm | 8:02pm | 8:02pm | 9:14pm | 9:14pm |
| Sun 31 | 27 Dhuʻl-Hijjah 1574 | 4:38am | 6:15am | 6:18am | 1:14pm | 1:30pm | 4:52pm | 5:30pm | 8:00pm | 8:00pm | 9:12pm | 9:12pm |
Fridays are shaded; the Zuhr jamaat column shows the Jumu'ah khutbah time in clay.
On your phone
Prayer times, always with you
1. Subscribe in your calendar
Works on iPhone and Android. Prayer times appear in your calendar, in its widgets and on your lock screen, with optional reminders.
This is a live subscription: when the masjid updates its timetable, your calendar updates automatically.
2. Add the app to your home screen
iPhone (Safari)
- Open this page in Safari
- Tap the Share button
- Choose Add to Home Screen
Android (Chrome)
- Open this page in Chrome
- Tap the ⋮ menu
- Choose Install app or Add to Home screen
