Wednesday · 1 Jumada II 1448 AH
Prayer times
مواقيت الصلاة
الفجر
Fajr
6:15am
begins 5:47am
الشروق
Sunrise
7:25am
shuruq
الظهر
Zuhr
1:30pm
begins 11:58am
العصر
Asr
5:30pm
begins 1:55pm
المغرب
Maghrib
4:20pm
begins 4:20pm
العشاء
Isha
8:45pm
begins 5:50pm
September 2145
| Date | Hijri | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | |||
| Wed 1 | 13 Dhuʻl-Qiʻdah 1570 | 4:40am | 6:15am | 6:19am | 1:14pm | 1:30pm | 4:51pm | 5:30pm | 7:58pm | 7:58pm | 9:10pm | 9:10pm |
| Thu 2 | 14 Dhuʻl-Qiʻdah 1570 | 4:42am | 6:15am | 6:21am | 1:14pm | 1:30pm | 4:49pm | 5:30pm | 7:55pm | 7:55pm | 9:07pm | 9:07pm |
| Fri 3 | 15 Dhuʻl-Qiʻdah 1570 | 4:44am | 6:15am | 6:23am | 1:13pm | 1:30pm | 4:48pm | 5:30pm | 7:53pm | 7:53pm | 9:05pm | 9:05pm |
| Sat 4 | 16 Dhuʻl-Qiʻdah 1570 | 4:46am | 6:15am | 6:25am | 1:13pm | 1:30pm | 4:46pm | 5:30pm | 7:50pm | 7:50pm | 9:03pm | 9:03pm |
| Sun 5 | 17 Dhuʻl-Qiʻdah 1570 | 4:48am | 6:15am | 6:26am | 1:13pm | 1:30pm | 4:45pm | 5:30pm | 7:48pm | 7:48pm | 9:01pm | 9:01pm |
| Mon 6 | 18 Dhuʻl-Qiʻdah 1570 | 4:50am | 6:15am | 6:28am | 1:12pm | 1:30pm | 4:43pm | 5:30pm | 7:46pm | 7:46pm | 8:59pm | 8:59pm |
| Tue 7 | 19 Dhuʻl-Qiʻdah 1570 | 4:52am | 6:15am | 6:30am | 1:12pm | 1:30pm | 4:42pm | 5:30pm | 7:43pm | 7:43pm | 8:57pm | 8:57pm |
| Wed 8 | 20 Dhuʻl-Qiʻdah 1570 | 4:54am | 6:15am | 6:31am | 1:12pm | 1:30pm | 4:40pm | 5:30pm | 7:41pm | 7:41pm | 8:55pm | 8:55pm |
| Thu 9 | 21 Dhuʻl-Qiʻdah 1570 | 4:56am | 6:15am | 6:33am | 1:11pm | 1:30pm | 4:39pm | 5:30pm | 7:39pm | 7:39pm | 8:53pm | 8:53pm |
| Fri 10 | 22 Dhuʻl-Qiʻdah 1570 | 4:58am | 6:15am | 6:35am | 1:11pm | 1:30pm | 4:37pm | 5:30pm | 7:36pm | 7:36pm | 8:50pm | 8:50pm |
| Sat 11 | 23 Dhuʻl-Qiʻdah 1570 | 5:00am | 6:15am | 6:36am | 1:11pm | 1:30pm | 4:35pm | 5:30pm | 7:34pm | 7:34pm | 8:48pm | 8:48pm |
| Sun 12 | 24 Dhuʻl-Qiʻdah 1570 | 5:02am | 6:15am | 6:38am | 1:10pm | 1:30pm | 4:34pm | 5:30pm | 7:31pm | 7:31pm | 8:46pm | 8:46pm |
| Mon 13 | 25 Dhuʻl-Qiʻdah 1570 | 5:04am | 6:15am | 6:40am | 1:10pm | 1:30pm | 4:32pm | 5:30pm | 7:29pm | 7:29pm | 8:44pm | 8:45pm |
| Tue 14 | 26 Dhuʻl-Qiʻdah 1570 | 5:06am | 6:15am | 6:41am | 1:10pm | 1:30pm | 4:30pm | 5:30pm | 7:27pm | 7:27pm | 8:42pm | 8:45pm |
| Wed 15 | 27 Dhuʻl-Qiʻdah 1570 | 5:08am | 6:15am | 6:43am | 1:09pm | 1:30pm | 4:29pm | 5:30pm | 7:24pm | 7:24pm | 8:39pm | 8:45pm |
| Thu 16 | 28 Dhuʻl-Qiʻdah 1570 | 5:09am | 6:15am | 6:45am | 1:09pm | 1:30pm | 4:27pm | 5:30pm | 7:22pm | 7:22pm | 8:37pm | 8:45pm |
| Fri 17 | 29 Dhuʻl-Qiʻdah 1570 | 5:11am | 6:15am | 6:47am | 1:09pm | 1:30pm | 4:25pm | 5:30pm | 7:19pm | 7:19pm | 8:35pm | 8:45pm |
| Sat 18 | 1 Dhuʻl-Hijjah 1570 | 5:13am | 6:15am | 6:48am | 1:08pm | 1:30pm | 4:24pm | 5:30pm | 7:17pm | 7:17pm | 8:33pm | 8:45pm |
| Sun 19 | 2 Dhuʻl-Hijjah 1570 | 5:15am | 6:15am | 6:50am | 1:08pm | 1:30pm | 4:22pm | 5:30pm | 7:15pm | 7:15pm | 8:31pm | 8:45pm |
| Mon 20 | 3 Dhuʻl-Hijjah 1570 | 5:17am | 6:15am | 6:52am | 1:07pm | 1:30pm | 4:20pm | 5:30pm | 7:12pm | 7:12pm | 8:29pm | 8:45pm |
| Tue 21 | 4 Dhuʻl-Hijjah 1570 | 5:19am | 6:15am | 6:53am | 1:07pm | 1:30pm | 4:19pm | 5:30pm | 7:10pm | 7:10pm | 8:26pm | 8:45pm |
| Wed 22 | 5 Dhuʻl-Hijjah 1570 | 5:21am | 6:15am | 6:55am | 1:07pm | 1:30pm | 4:17pm | 5:30pm | 7:07pm | 7:07pm | 8:24pm | 8:45pm |
| Thu 23 | 6 Dhuʻl-Hijjah 1570 | 5:23am | 6:15am | 6:57am | 1:06pm | 1:30pm | 4:15pm | 5:30pm | 7:05pm | 7:05pm | 8:22pm | 8:45pm |
| Fri 24 | 7 Dhuʻl-Hijjah 1570 | 5:25am | 6:15am | 6:59am | 1:06pm | 1:30pm | 4:13pm | 5:30pm | 7:02pm | 7:02pm | 8:20pm | 8:45pm |
| Sat 25 | 8 Dhuʻl-Hijjah 1570 | 5:26am | 6:15am | 7:00am | 1:06pm | 1:30pm | 4:12pm | 5:30pm | 7:00pm | 7:00pm | 8:18pm | 8:45pm |
| Sun 26 | 9 Dhuʻl-Hijjah 1570 | 5:28am | 6:15am | 7:02am | 1:05pm | 1:30pm | 4:10pm | 5:30pm | 6:58pm | 6:58pm | 8:16pm | 8:45pm |
| Mon 27 | 10 Dhuʻl-Hijjah 1570 | 5:29am | 6:15am | 7:04am | 1:05pm | 1:30pm | 4:08pm | 5:30pm | 6:55pm | 6:55pm | 8:13pm | 8:45pm |
| Tue 28 | 11 Dhuʻl-Hijjah 1570 | 5:31am | 6:15am | 7:05am | 1:05pm | 1:30pm | 4:06pm | 5:30pm | 6:53pm | 6:53pm | 8:11pm | 8:45pm |
| Wed 29 | 12 Dhuʻl-Hijjah 1570 | 5:33am | 6:15am | 7:07am | 1:04pm | 1:30pm | 4:05pm | 5:30pm | 6:50pm | 6:50pm | 8:09pm | 8:45pm |
| Thu 30 | 13 Dhuʻl-Hijjah 1570 | 5:34am | 6:15am | 7:09am | 1:04pm | 1:30pm | 4:03pm | 5:30pm | 6:48pm | 6:48pm | 8:07pm | 8:45pm |
Fridays are shaded; the Zuhr jamaat column shows the Jumu'ah khutbah time in clay.
On your phone
Prayer times, always with you
1. Subscribe in your calendar
Works on iPhone and Android. Prayer times appear in your calendar, in its widgets and on your lock screen, with optional reminders.
This is a live subscription: when the masjid updates its timetable, your calendar updates automatically.
2. Add the app to your home screen
iPhone (Safari)
- Open this page in Safari
- Tap the Share button
- Choose Add to Home Screen
Android (Chrome)
- Open this page in Chrome
- Tap the ⋮ menu
- Choose Install app or Add to Home screen
