Sunday · 28 Jumada I 1448 AH
Prayer times
مواقيت الصلاة
الفجر
Fajr
6:15am
begins 5:41am
الشروق
Sunrise
7:20am
shuruq
الظهر
Zuhr
1:30pm
begins 11:58am
العصر
Asr
5:30pm
begins 1:59pm
المغرب
Maghrib
4:25pm
begins 4:25pm
العشاء
Isha
8:45pm
begins 5:54pm
July 2120
| Date | Hijri | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | |||
| Mon 1 | 5 Dhuʻl-Hijjah 1544 | 2:50am | 6:15am | 4:48am | 1:18pm | 1:30pm | 5:38pm | 5:38pm | 9:38pm | 9:38pm | 10:56pm | 10:56pm |
| Tue 2 | 6 Dhuʻl-Hijjah 1544 | 2:51am | 6:15am | 4:49am | 1:18pm | 1:30pm | 5:38pm | 5:38pm | 9:38pm | 9:38pm | 10:55pm | 10:55pm |
| Wed 3 | 7 Dhuʻl-Hijjah 1544 | 2:52am | 6:15am | 4:50am | 1:19pm | 1:30pm | 5:38pm | 5:38pm | 9:37pm | 9:37pm | 10:54pm | 10:54pm |
| Thu 4 | 8 Dhuʻl-Hijjah 1544 | 2:53am | 6:15am | 4:50am | 1:19pm | 1:30pm | 5:38pm | 5:38pm | 9:37pm | 9:37pm | 10:53pm | 10:53pm |
| Fri 5 | 9 Dhuʻl-Hijjah 1544 | 2:54am | 6:15am | 4:51am | 1:19pm | 1:30pm | 5:38pm | 5:38pm | 9:36pm | 9:36pm | 10:52pm | 10:52pm |
| Sat 6 | 10 Dhuʻl-Hijjah 1544 | 2:56am | 6:15am | 4:52am | 1:19pm | 1:30pm | 5:38pm | 5:38pm | 9:35pm | 9:35pm | 10:51pm | 10:51pm |
| Sun 7 | 11 Dhuʻl-Hijjah 1544 | 2:57am | 6:15am | 4:53am | 1:19pm | 1:30pm | 5:38pm | 5:38pm | 9:35pm | 9:35pm | 10:50pm | 10:50pm |
| Mon 8 | 12 Dhuʻl-Hijjah 1544 | 2:58am | 6:15am | 4:54am | 1:19pm | 1:30pm | 5:37pm | 5:37pm | 9:34pm | 9:34pm | 10:49pm | 10:49pm |
| Tue 9 | 13 Dhuʻl-Hijjah 1544 | 3:00am | 6:15am | 4:55am | 1:20pm | 1:30pm | 5:37pm | 5:37pm | 9:33pm | 9:33pm | 10:48pm | 10:48pm |
| Wed 10 | 14 Dhuʻl-Hijjah 1544 | 3:01am | 6:15am | 4:56am | 1:20pm | 1:30pm | 5:37pm | 5:37pm | 9:32pm | 9:32pm | 10:47pm | 10:47pm |
| Thu 11 | 15 Dhuʻl-Hijjah 1544 | 3:03am | 6:15am | 4:57am | 1:20pm | 1:30pm | 5:37pm | 5:37pm | 9:31pm | 9:31pm | 10:46pm | 10:46pm |
| Fri 12 | 16 Dhuʻl-Hijjah 1544 | 3:04am | 6:15am | 4:59am | 1:20pm | 1:30pm | 5:37pm | 5:37pm | 9:30pm | 9:30pm | 10:45pm | 10:45pm |
| Sat 13 | 17 Dhuʻl-Hijjah 1544 | 3:06am | 6:15am | 5:00am | 1:20pm | 1:30pm | 5:36pm | 5:36pm | 9:29pm | 9:29pm | 10:43pm | 10:43pm |
| Sun 14 | 18 Dhuʻl-Hijjah 1544 | 3:07am | 6:15am | 5:01am | 1:20pm | 1:30pm | 5:36pm | 5:36pm | 9:28pm | 9:28pm | 10:42pm | 10:42pm |
| Mon 15 | 19 Dhuʻl-Hijjah 1544 | 3:09am | 6:15am | 5:02am | 1:20pm | 1:30pm | 5:36pm | 5:36pm | 9:27pm | 9:27pm | 10:41pm | 10:41pm |
| Tue 16 | 20 Dhuʻl-Hijjah 1544 | 3:10am | 6:15am | 5:04am | 1:20pm | 1:30pm | 5:35pm | 5:35pm | 9:26pm | 9:26pm | 10:39pm | 10:39pm |
| Wed 17 | 21 Dhuʻl-Hijjah 1544 | 3:12am | 6:15am | 5:05am | 1:20pm | 1:30pm | 5:35pm | 5:35pm | 9:25pm | 9:25pm | 10:38pm | 10:38pm |
| Thu 18 | 22 Dhuʻl-Hijjah 1544 | 3:14am | 6:15am | 5:06am | 1:20pm | 1:30pm | 5:35pm | 5:35pm | 9:24pm | 9:24pm | 10:36pm | 10:36pm |
| Fri 19 | 23 Dhuʻl-Hijjah 1544 | 3:15am | 6:15am | 5:08am | 1:21pm | 1:30pm | 5:34pm | 5:34pm | 9:23pm | 9:23pm | 10:34pm | 10:34pm |
| Sat 20 | 24 Dhuʻl-Hijjah 1544 | 3:17am | 6:15am | 5:09am | 1:21pm | 1:30pm | 5:34pm | 5:34pm | 9:21pm | 9:21pm | 10:33pm | 10:33pm |
| Sun 21 | 25 Dhuʻl-Hijjah 1544 | 3:19am | 6:15am | 5:10am | 1:21pm | 1:30pm | 5:33pm | 5:33pm | 9:20pm | 9:20pm | 10:31pm | 10:31pm |
| Mon 22 | 26 Dhuʻl-Hijjah 1544 | 3:21am | 6:15am | 5:12am | 1:21pm | 1:30pm | 5:33pm | 5:33pm | 9:19pm | 9:19pm | 10:29pm | 10:29pm |
| Tue 23 | 27 Dhuʻl-Hijjah 1544 | 3:22am | 6:15am | 5:13am | 1:21pm | 1:30pm | 5:32pm | 5:32pm | 9:17pm | 9:17pm | 10:28pm | 10:28pm |
| Wed 24 | 28 Dhuʻl-Hijjah 1544 | 3:24am | 6:15am | 5:15am | 1:21pm | 1:30pm | 5:32pm | 5:32pm | 9:16pm | 9:16pm | 10:26pm | 10:26pm |
| Thu 25 | 29 Dhuʻl-Hijjah 1544 | 3:26am | 6:15am | 5:16am | 1:21pm | 1:30pm | 5:31pm | 5:31pm | 9:14pm | 9:14pm | 10:24pm | 10:24pm |
| Fri 26 | 30 Dhuʻl-Hijjah 1544 | 3:28am | 6:15am | 5:18am | 1:21pm | 1:30pm | 5:30pm | 5:30pm | 9:13pm | 9:13pm | 10:22pm | 10:22pm |
| Sat 27 | 1 Muharram 1545 | 3:30am | 6:15am | 5:19am | 1:21pm | 1:30pm | 5:30pm | 5:30pm | 9:11pm | 9:11pm | 10:20pm | 10:20pm |
| Sun 28 | 2 Muharram 1545 | 3:32am | 6:15am | 5:21am | 1:21pm | 1:30pm | 5:29pm | 5:30pm | 9:09pm | 9:09pm | 10:18pm | 10:18pm |
| Mon 29 | 3 Muharram 1545 | 3:33am | 6:15am | 5:23am | 1:21pm | 1:30pm | 5:28pm | 5:30pm | 9:08pm | 9:08pm | 10:16pm | 10:16pm |
| Tue 30 | 4 Muharram 1545 | 3:35am | 6:15am | 5:24am | 1:21pm | 1:30pm | 5:28pm | 5:30pm | 9:06pm | 9:06pm | 10:14pm | 10:14pm |
| Wed 31 | 5 Muharram 1545 | 3:37am | 6:15am | 5:26am | 1:21pm | 1:30pm | 5:27pm | 5:30pm | 9:04pm | 9:04pm | 10:12pm | 10:12pm |
Fridays are shaded; the Zuhr jamaat column shows the Jumu'ah khutbah time in clay.
On your phone
Prayer times, always with you
1. Subscribe in your calendar
Works on iPhone and Android. Prayer times appear in your calendar, in its widgets and on your lock screen, with optional reminders.
This is a live subscription: when the masjid updates its timetable, your calendar updates automatically.
2. Add the app to your home screen
iPhone (Safari)
- Open this page in Safari
- Tap the Share button
- Choose Add to Home Screen
Android (Chrome)
- Open this page in Chrome
- Tap the ⋮ menu
- Choose Install app or Add to Home screen
