Thursday · 25 Jumada I 1448 AH
Prayer times
مواقيت الصلاة
الفجر
Fajr
6:15am
begins 5:36am
الشروق
Sunrise
7:14am
shuruq
الظهر
Zuhr
1:30pm
begins 11:58am
العصر
Asr
5:30pm
begins 2:03pm
المغرب
Maghrib
4:30pm
begins 4:30pm
العشاء
Isha
8:45pm
begins 5:58pm
January 2104
| Date | Hijri | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | |||
| Tue 1 | 2 Dhuʻl-Hijjah 1527 | 6:41am | 6:41am | 8:22am | 12:17pm | 1:30pm | 1:47pm | 5:30pm | 4:02pm | 4:02pm | 5:39pm | 8:45pm |
| Wed 2 | 3 Dhuʻl-Hijjah 1527 | 6:41am | 6:41am | 8:22am | 12:17pm | 1:30pm | 1:48pm | 5:30pm | 4:03pm | 4:03pm | 5:40pm | 8:45pm |
| Thu 3 | 4 Dhuʻl-Hijjah 1527 | 6:41am | 6:41am | 8:22am | 12:18pm | 1:30pm | 1:49pm | 5:30pm | 4:04pm | 4:04pm | 5:41pm | 8:45pm |
| Fri 4 | 5 Dhuʻl-Hijjah 1527 | 6:40am | 6:40am | 8:22am | 12:18pm | 1:30pm | 1:50pm | 5:30pm | 4:05pm | 4:05pm | 5:41pm | 8:45pm |
| Sat 5 | 6 Dhuʻl-Hijjah 1527 | 6:40am | 6:40am | 8:21am | 12:19pm | 1:30pm | 1:51pm | 5:30pm | 4:06pm | 4:06pm | 5:42pm | 8:45pm |
| Sun 6 | 7 Dhuʻl-Hijjah 1527 | 6:40am | 6:40am | 8:21am | 12:19pm | 1:30pm | 1:52pm | 5:30pm | 4:08pm | 4:08pm | 5:43pm | 8:45pm |
| Mon 7 | 8 Dhuʻl-Hijjah 1527 | 6:40am | 6:40am | 8:21am | 12:20pm | 1:30pm | 1:53pm | 5:30pm | 4:09pm | 4:09pm | 5:44pm | 8:45pm |
| Tue 8 | 9 Dhuʻl-Hijjah 1527 | 6:39am | 6:39am | 8:20am | 12:20pm | 1:30pm | 1:54pm | 5:30pm | 4:10pm | 4:10pm | 5:46pm | 8:45pm |
| Wed 9 | 10 Dhuʻl-Hijjah 1527 | 6:39am | 6:39am | 8:20am | 12:21pm | 1:30pm | 1:55pm | 5:30pm | 4:12pm | 4:12pm | 5:47pm | 8:45pm |
| Thu 10 | 11 Dhuʻl-Hijjah 1527 | 6:38am | 6:38am | 8:19am | 12:21pm | 1:30pm | 1:57pm | 5:30pm | 4:13pm | 4:13pm | 5:48pm | 8:45pm |
| Fri 11 | 12 Dhuʻl-Hijjah 1527 | 6:38am | 6:38am | 8:18am | 12:21pm | 1:30pm | 1:58pm | 5:30pm | 4:15pm | 4:15pm | 5:49pm | 8:45pm |
| Sat 12 | 13 Dhuʻl-Hijjah 1527 | 6:37am | 6:37am | 8:18am | 12:22pm | 1:30pm | 1:59pm | 5:30pm | 4:16pm | 4:16pm | 5:50pm | 8:45pm |
| Sun 13 | 14 Dhuʻl-Hijjah 1527 | 6:37am | 6:37am | 8:17am | 12:22pm | 1:30pm | 2:00pm | 5:30pm | 4:18pm | 4:18pm | 5:52pm | 8:45pm |
| Mon 14 | 15 Dhuʻl-Hijjah 1527 | 6:36am | 6:36am | 8:16am | 12:23pm | 1:30pm | 2:02pm | 5:30pm | 4:19pm | 4:19pm | 5:53pm | 8:45pm |
| Tue 15 | 16 Dhuʻl-Hijjah 1527 | 6:35am | 6:35am | 8:15am | 12:23pm | 1:30pm | 2:03pm | 5:30pm | 4:21pm | 4:21pm | 5:54pm | 8:45pm |
| Wed 16 | 17 Dhuʻl-Hijjah 1527 | 6:34am | 6:34am | 8:14am | 12:23pm | 1:30pm | 2:04pm | 5:30pm | 4:23pm | 4:23pm | 5:56pm | 8:45pm |
| Thu 17 | 18 Dhuʻl-Hijjah 1527 | 6:33am | 6:33am | 8:13am | 12:24pm | 1:30pm | 2:06pm | 5:30pm | 4:24pm | 4:24pm | 5:57pm | 8:45pm |
| Fri 18 | 19 Dhuʻl-Hijjah 1527 | 6:33am | 6:33am | 8:12am | 12:24pm | 1:30pm | 2:07pm | 5:30pm | 4:26pm | 4:26pm | 5:59pm | 8:45pm |
| Sat 19 | 20 Dhuʻl-Hijjah 1527 | 6:32am | 6:32am | 8:11am | 12:24pm | 1:30pm | 2:09pm | 5:30pm | 4:28pm | 4:28pm | 6:00pm | 8:45pm |
| Sun 20 | 21 Dhuʻl-Hijjah 1527 | 6:31am | 6:31am | 8:10am | 12:25pm | 1:30pm | 2:10pm | 5:30pm | 4:29pm | 4:29pm | 6:02pm | 8:45pm |
| Mon 21 | 22 Dhuʻl-Hijjah 1527 | 6:30am | 6:30am | 8:09am | 12:25pm | 1:30pm | 2:11pm | 5:30pm | 4:31pm | 4:31pm | 6:03pm | 8:45pm |
| Tue 22 | 23 Dhuʻl-Hijjah 1527 | 6:28am | 6:28am | 8:08am | 12:25pm | 1:30pm | 2:13pm | 5:30pm | 4:33pm | 4:33pm | 6:05pm | 8:45pm |
| Wed 23 | 24 Dhuʻl-Hijjah 1527 | 6:27am | 6:27am | 8:07am | 12:25pm | 1:30pm | 2:14pm | 5:30pm | 4:35pm | 4:35pm | 6:06pm | 8:45pm |
| Thu 24 | 25 Dhuʻl-Hijjah 1527 | 6:26am | 6:26am | 8:05am | 12:26pm | 1:30pm | 2:16pm | 5:30pm | 4:36pm | 4:36pm | 6:08pm | 8:45pm |
| Fri 25 | 26 Dhuʻl-Hijjah 1527 | 6:25am | 6:25am | 8:04am | 12:26pm | 1:30pm | 2:17pm | 5:30pm | 4:38pm | 4:38pm | 6:09pm | 8:45pm |
| Sat 26 | 27 Dhuʻl-Hijjah 1527 | 6:24am | 6:24am | 8:03am | 12:26pm | 1:30pm | 2:19pm | 5:30pm | 4:40pm | 4:40pm | 6:11pm | 8:45pm |
| Sun 27 | 28 Dhuʻl-Hijjah 1527 | 6:22am | 6:22am | 8:01am | 12:26pm | 1:30pm | 2:20pm | 5:30pm | 4:42pm | 4:42pm | 6:12pm | 8:45pm |
| Mon 28 | 29 Dhuʻl-Hijjah 1527 | 6:21am | 6:21am | 8:00am | 12:27pm | 1:30pm | 2:22pm | 5:30pm | 4:44pm | 4:44pm | 6:14pm | 8:45pm |
| Tue 29 | 1 Muharram 1528 | 6:20am | 6:20am | 7:58am | 12:27pm | 1:30pm | 2:23pm | 5:30pm | 4:46pm | 4:46pm | 6:16pm | 8:45pm |
| Wed 30 | 2 Muharram 1528 | 6:18am | 6:18am | 7:57am | 12:27pm | 1:30pm | 2:25pm | 5:30pm | 4:48pm | 4:48pm | 6:17pm | 8:45pm |
| Thu 31 | 3 Muharram 1528 | 6:17am | 6:17am | 7:55am | 12:27pm | 1:30pm | 2:26pm | 5:30pm | 4:50pm | 4:50pm | 6:19pm | 8:45pm |
Fridays are shaded; the Zuhr jamaat column shows the Jumu'ah khutbah time in clay.
On your phone
Prayer times, always with you
1. Subscribe in your calendar
Works on iPhone and Android. Prayer times appear in your calendar, in its widgets and on your lock screen, with optional reminders.
This is a live subscription: when the masjid updates its timetable, your calendar updates automatically.
2. Add the app to your home screen
iPhone (Safari)
- Open this page in Safari
- Tap the Share button
- Choose Add to Home Screen
Android (Chrome)
- Open this page in Chrome
- Tap the ⋮ menu
- Choose Install app or Add to Home screen
