Sunday · 16 Rabiʻ II 1448 AH
Prayer times
مواقيت الصلاة
الفجر
Fajr
6:15am
begins 5:29am
الشروق
Sunrise
7:03am
shuruq
الظهر
Zuhr
1:30pm
begins 1:05pm
العصر
Asr
5:30pm
begins 4:08pm
المغرب
Maghrib
6:56pm
begins 6:56pm
العشاء
Isha
8:45pm
begins 8:14pm
May 2026
| Date | Hijri | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | |||
| Fri 1 | 14 Dhuʻl-Qiʻdah 1447 | 3:51am | 4:15am | 5:36am | 1:11pm | 1:30pm | 5:11pm | 5:30pm | 8:37pm | 8:37pm | 9:45pm | 10:00pm |
| Sat 2 | 15 Dhuʻl-Qiʻdah 1447 | 3:49am | 4:10am | 5:34am | 1:11pm | 1:30pm | 5:12pm | 5:30pm | 8:39pm | 8:39pm | 9:46pm | 10:05pm |
| Sun 3 | 16 Dhuʻl-Qiʻdah 1447 | 3:47am | 4:10am | 5:32am | 1:11pm | 1:30pm | 5:12pm | 5:30pm | 8:41pm | 8:41pm | 9:48pm | 10:05pm |
| Mon 4 | 17 Dhuʻl-Qiʻdah 1447 | 3:45am | 4:05am | 5:30am | 1:11pm | 1:30pm | 5:13pm | 5:30pm | 8:42pm | 8:42pm | 9:49pm | 10:05pm |
| Tue 5 | 18 Dhuʻl-Qiʻdah 1447 | 3:42am | 4:05am | 5:28am | 1:11pm | 1:30pm | 5:14pm | 5:30pm | 8:44pm | 8:44pm | 9:51pm | 10:10pm |
| Wed 6 | 19 Dhuʻl-Qiʻdah 1447 | 3:40am | 4:00am | 5:26am | 1:11pm | 1:30pm | 5:14pm | 5:30pm | 8:46pm | 8:46pm | 9:52pm | 10:10pm |
| Thu 7 | 20 Dhuʻl-Qiʻdah 1447 | 3:38am | 4:00am | 5:25am | 1:11pm | 1:30pm | 5:15pm | 5:30pm | 8:48pm | 8:48pm | 9:54pm | 10:10pm |
| Fri 8 | 21 Dhuʻl-Qiʻdah 1447 | 3:36am | 4:00am | 5:23am | 1:10pm | 1:30pm | 5:16pm | 5:35pm | 8:49pm | 8:49pm | 9:56pm | 10:15pm |
| Sat 9 | 22 Dhuʻl-Qiʻdah 1447 | 3:34am | 3:55am | 5:21am | 1:10pm | 1:25pm | 5:16pm | 5:35pm | 8:51pm | 8:51pm | 9:58pm | 10:15pm |
| Sun 10 | 23 Dhuʻl-Qiʻdah 1447 | 3:32am | 3:55am | 5:19am | 1:10pm | 1:25pm | 5:17pm | 5:35pm | 8:53pm | 8:53pm | 10:00pm | 10:15pm |
| Mon 11 | 24 Dhuʻl-Qiʻdah 1447 | 3:30am | 3:50am | 5:18am | 1:10pm | 1:25pm | 5:18pm | 5:35pm | 8:54pm | 8:54pm | 10:02pm | 10:20pm |
| Tue 12 | 25 Dhuʻl-Qiʻdah 1447 | 3:28am | 3:50am | 5:16am | 1:10pm | 1:25pm | 5:18pm | 5:35pm | 8:56pm | 8:56pm | 10:04pm | 10:20pm |
| Wed 13 | 26 Dhuʻl-Qiʻdah 1447 | 3:26am | 3:50am | 5:14am | 1:10pm | 1:25pm | 5:19pm | 5:35pm | 8:58pm | 8:58pm | 10:06pm | 10:25pm |
| Thu 14 | 27 Dhuʻl-Qiʻdah 1447 | 3:24am | 3:45am | 5:12am | 1:10pm | 1:25pm | 5:20pm | 5:35pm | 8:59pm | 8:59pm | 10:08pm | 10:25pm |
| Fri 15 | 28 Dhuʻl-Qiʻdah 1447 | 3:22am | 3:45am | 5:11am | 1:10pm | 1:30pm | 5:20pm | 5:35pm | 9:01pm | 9:01pm | 10:10pm | 10:25pm |
| Sat 16 | 29 Dhuʻl-Qiʻdah 1447 | 3:20am | 3:40am | 5:09am | 1:10pm | 1:25pm | 5:21pm | 5:40pm | 9:02pm | 9:02pm | 10:11pm | 10:30pm |
| Sun 17 | 30 Dhuʻl-Qiʻdah 1447 | 3:18am | 3:40am | 5:08am | 1:10pm | 1:25pm | 5:22pm | 5:40pm | 9:04pm | 9:04pm | 10:13pm | 10:30pm |
| Mon 18 | 1 Dhuʻl-Hijjah 1447 | 3:16am | 3:40am | 5:06am | 1:10pm | 1:25pm | 5:22pm | 5:40pm | 9:06pm | 9:06pm | 10:15pm | 10:30pm |
| Tue 19 | 2 Dhuʻl-Hijjah 1447 | 3:14am | 3:35am | 5:05am | 1:10pm | 1:25pm | 5:23pm | 5:40pm | 9:07pm | 9:07pm | 10:17pm | 10:35pm |
| Wed 20 | 3 Dhuʻl-Hijjah 1447 | 3:13am | 3:35am | 5:03am | 1:11pm | 1:30pm | 5:23pm | 5:40pm | 9:09pm | 9:09pm | 10:19pm | 10:35pm |
| Thu 21 | 4 Dhuʻl-Hijjah 1447 | 3:11am | 3:35am | 5:02am | 1:11pm | 1:30pm | 5:24pm | 5:40pm | 9:10pm | 9:10pm | 10:21pm | 10:40pm |
| Fri 22 | 5 Dhuʻl-Hijjah 1447 | 3:09am | 3:30am | 5:01am | 1:11pm | 1:30pm | 5:25pm | 5:40pm | 9:12pm | 9:12pm | 10:23pm | 10:40pm |
| Sat 23 | 6 Dhuʻl-Hijjah 1447 | 3:08am | 3:30am | 4:59am | 1:11pm | 1:30pm | 5:25pm | 5:40pm | 9:13pm | 9:13pm | 10:24pm | 10:40pm |
| Sun 24 | 7 Dhuʻl-Hijjah 1447 | 3:06am | 3:30am | 4:58am | 1:11pm | 1:30pm | 5:26pm | 5:45pm | 9:15pm | 9:15pm | 10:26pm | 10:45pm |
| Mon 25 | 8 Dhuʻl-Hijjah 1447 | 3:04am | 3:25am | 4:57am | 1:11pm | 1:30pm | 5:26pm | 5:45pm | 9:16pm | 9:16pm | 10:28pm | 10:45pm |
| Tue 26 | 9 Dhuʻl-Hijjah 1447 | 3:03am | 3:25am | 4:56am | 1:11pm | 1:30pm | 5:27pm | 5:45pm | 9:17pm | 9:17pm | 10:30pm | 10:45pm |
| Wed 27 | 10 Dhuʻl-Hijjah 1447 | 3:02am | 3:25am | 4:55am | 1:11pm | 1:30pm | 5:27pm | 5:45pm | 9:19pm | 9:19pm | 10:31pm | 10:50pm |
| Thu 28 | 11 Dhuʻl-Hijjah 1447 | 3:00am | 3:20am | 4:53am | 1:11pm | 1:30pm | 5:28pm | 5:45pm | 9:20pm | 9:20pm | 10:33pm | 10:50pm |
| Fri 29 | 12 Dhuʻl-Hijjah 1447 | 2:59am | 3:20am | 4:52am | 1:11pm | 1:30pm | 5:28pm | 5:45pm | 9:21pm | 9:21pm | 10:34pm | 10:50pm |
| Sat 30 | 13 Dhuʻl-Hijjah 1447 | 2:57am | 3:20am | 4:51am | 1:12pm | 1:30pm | 5:29pm | 5:45pm | 9:22pm | 9:22pm | 10:36pm | 10:55pm |
| Sun 31 | 14 Dhuʻl-Hijjah 1447 | 2:56am | 3:20am | 4:50am | 1:12pm | 1:30pm | 5:29pm | 5:45pm | 9:24pm | 9:24pm | 10:38pm | 10:55pm |
Fridays are shaded; the Zuhr jamaat column shows the Jumu'ah khutbah time in clay.
On your phone
Prayer times, always with you
1. Subscribe in your calendar
Works on iPhone and Android. Prayer times appear in your calendar, in its widgets and on your lock screen, with optional reminders.
This is a live subscription: when the masjid updates its timetable, your calendar updates automatically.
2. Add the app to your home screen
iPhone (Safari)
- Open this page in Safari
- Tap the Share button
- Choose Add to Home Screen
Android (Chrome)
- Open this page in Chrome
- Tap the ⋮ menu
- Choose Install app or Add to Home screen
