Wednesday · 8 Jumada II 1448 AH
Prayer times
مواقيت الصلاة
الفجر
Fajr
6:15am
begins 5:59am
الشروق
Sunrise
7:38am
shuruq
الظهر
Zuhr
1:30pm
begins 11:59am
العصر
Asr
5:30pm
begins 1:47pm
المغرب
Maghrib
4:10pm
begins 4:10pm
العشاء
Isha
8:45pm
begins 5:41pm
July 1858
| Date | Hijri | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | Begins | Jamaat | |||
| Thu 1 | 19 Dhuʻl-Qiʻdah 1274 | 1:48am | 2:10am | 3:47am | 12:17pm | 12:35pm | 4:38pm | 4:55pm | 8:38pm | 8:38pm | 9:56pm | 10:15pm |
| Fri 2 | 20 Dhuʻl-Qiʻdah 1274 | 1:49am | 2:10am | 3:47am | 12:18pm | 1:30pm | 4:38pm | 4:55pm | 8:38pm | 8:38pm | 9:55pm | 10:10pm |
| Sat 3 | 21 Dhuʻl-Qiʻdah 1274 | 1:50am | 2:10am | 3:48am | 12:18pm | 12:35pm | 4:37pm | 4:55pm | 8:37pm | 8:37pm | 9:54pm | 10:10pm |
| Sun 4 | 22 Dhuʻl-Qiʻdah 1274 | 1:51am | 2:15am | 3:49am | 12:18pm | 12:35pm | 4:37pm | 4:55pm | 8:37pm | 8:37pm | 9:54pm | 10:10pm |
| Mon 5 | 23 Dhuʻl-Qiʻdah 1274 | 1:53am | 2:15am | 3:50am | 12:18pm | 12:35pm | 4:37pm | 4:55pm | 8:36pm | 8:36pm | 9:53pm | 10:10pm |
| Tue 6 | 24 Dhuʻl-Qiʻdah 1274 | 1:54am | 2:15am | 3:51am | 12:18pm | 12:35pm | 4:37pm | 4:55pm | 8:35pm | 8:35pm | 9:52pm | 10:10pm |
| Wed 7 | 25 Dhuʻl-Qiʻdah 1274 | 1:55am | 2:15am | 3:52am | 12:19pm | 12:35pm | 4:37pm | 4:55pm | 8:35pm | 8:35pm | 9:51pm | 10:10pm |
| Thu 8 | 26 Dhuʻl-Qiʻdah 1274 | 1:56am | 2:20am | 3:53am | 12:19pm | 12:35pm | 4:37pm | 4:55pm | 8:34pm | 8:34pm | 9:50pm | 10:05pm |
| Fri 9 | 27 Dhuʻl-Qiʻdah 1274 | 1:58am | 2:20am | 3:54am | 12:19pm | 1:30pm | 4:37pm | 4:55pm | 8:33pm | 8:33pm | 9:49pm | 10:05pm |
| Sat 10 | 28 Dhuʻl-Qiʻdah 1274 | 1:59am | 2:20am | 3:55am | 12:19pm | 12:35pm | 4:37pm | 4:55pm | 8:33pm | 8:33pm | 9:48pm | 10:05pm |
| Sun 11 | 29 Dhuʻl-Qiʻdah 1274 | 2:01am | 2:25am | 3:56am | 12:19pm | 12:35pm | 4:36pm | 4:55pm | 8:32pm | 8:32pm | 9:46pm | 10:05pm |
| Mon 12 | 30 Dhuʻl-Qiʻdah 1274 | 2:02am | 2:25am | 3:57am | 12:19pm | 12:35pm | 4:36pm | 4:55pm | 8:31pm | 8:31pm | 9:45pm | 10:00pm |
| Tue 13 | 1 Dhuʻl-Hijjah 1274 | 2:04am | 2:25am | 3:58am | 12:19pm | 12:35pm | 4:36pm | 4:55pm | 8:30pm | 8:30pm | 9:44pm | 10:00pm |
| Wed 14 | 2 Dhuʻl-Hijjah 1274 | 2:05am | 2:25am | 3:59am | 12:19pm | 12:35pm | 4:36pm | 4:55pm | 8:29pm | 8:29pm | 9:43pm | 10:00pm |
| Thu 15 | 3 Dhuʻl-Hijjah 1274 | 2:07am | 2:30am | 4:01am | 12:20pm | 12:35pm | 4:35pm | 4:50pm | 8:28pm | 8:28pm | 9:41pm | 10:00pm |
| Fri 16 | 4 Dhuʻl-Hijjah 1274 | 2:08am | 2:30am | 4:02am | 12:20pm | 1:30pm | 4:35pm | 4:50pm | 8:27pm | 8:27pm | 9:40pm | 9:55pm |
| Sat 17 | 5 Dhuʻl-Hijjah 1274 | 2:10am | 2:30am | 4:03am | 12:20pm | 12:35pm | 4:35pm | 4:50pm | 8:26pm | 8:26pm | 9:38pm | 9:55pm |
| Sun 18 | 6 Dhuʻl-Hijjah 1274 | 2:12am | 2:35am | 4:05am | 12:20pm | 12:35pm | 4:34pm | 4:50pm | 8:24pm | 8:24pm | 9:37pm | 9:55pm |
| Mon 19 | 7 Dhuʻl-Hijjah 1274 | 2:13am | 2:35am | 4:06am | 12:20pm | 12:35pm | 4:34pm | 4:50pm | 8:23pm | 8:23pm | 9:35pm | 9:50pm |
| Tue 20 | 8 Dhuʻl-Hijjah 1274 | 2:15am | 2:35am | 4:07am | 12:20pm | 12:35pm | 4:33pm | 4:50pm | 8:22pm | 8:22pm | 9:34pm | 9:50pm |
| Wed 21 | 9 Dhuʻl-Hijjah 1274 | 2:17am | 2:40am | 4:09am | 12:20pm | 12:35pm | 4:33pm | 4:50pm | 8:21pm | 8:21pm | 9:32pm | 9:50pm |
| Thu 22 | 10 Dhuʻl-Hijjah 1274 | 2:18am | 2:40am | 4:10am | 12:20pm | 12:35pm | 4:33pm | 4:50pm | 8:19pm | 8:19pm | 9:30pm | 9:45pm |
| Fri 23 | 11 Dhuʻl-Hijjah 1274 | 2:20am | 2:40am | 4:12am | 12:20pm | 1:30pm | 4:32pm | 4:50pm | 8:18pm | 8:18pm | 9:29pm | 9:45pm |
| Sat 24 | 12 Dhuʻl-Hijjah 1274 | 2:22am | 2:45am | 4:13am | 12:20pm | 12:35pm | 4:31pm | 4:50pm | 8:16pm | 8:16pm | 9:27pm | 9:45pm |
| Sun 25 | 13 Dhuʻl-Hijjah 1274 | 2:24am | 2:45am | 4:15am | 12:20pm | 12:35pm | 4:31pm | 4:50pm | 8:15pm | 8:15pm | 9:25pm | 9:40pm |
| Mon 26 | 14 Dhuʻl-Hijjah 1274 | 2:26am | 2:50am | 4:16am | 12:20pm | 12:35pm | 4:30pm | 4:45pm | 8:13pm | 8:13pm | 9:23pm | 9:40pm |
| Tue 27 | 15 Dhuʻl-Hijjah 1274 | 2:27am | 2:50am | 4:18am | 12:20pm | 12:35pm | 4:30pm | 4:45pm | 8:12pm | 8:12pm | 9:21pm | 9:40pm |
| Wed 28 | 16 Dhuʻl-Hijjah 1274 | 2:29am | 2:50am | 4:19am | 12:20pm | 12:35pm | 4:29pm | 4:45pm | 8:10pm | 8:10pm | 9:20pm | 9:35pm |
| Thu 29 | 17 Dhuʻl-Hijjah 1274 | 2:31am | 2:55am | 4:21am | 12:20pm | 12:35pm | 4:28pm | 4:45pm | 8:09pm | 8:09pm | 9:18pm | 9:35pm |
| Fri 30 | 18 Dhuʻl-Hijjah 1274 | 2:33am | 2:55am | 4:22am | 12:20pm | 1:30pm | 4:28pm | 4:45pm | 8:07pm | 8:07pm | 9:16pm | 9:35pm |
| Sat 31 | 19 Dhuʻl-Hijjah 1274 | 2:35am | 2:55am | 4:24am | 12:20pm | 12:35pm | 4:27pm | 4:45pm | 8:05pm | 8:05pm | 9:14pm | 9:30pm |
Fridays are shaded; the Zuhr jamaat column shows the Jumu'ah khutbah time in clay.
On your phone
Prayer times, always with you
1. Subscribe in your calendar
Works on iPhone and Android. Prayer times appear in your calendar, in its widgets and on your lock screen, with optional reminders.
This is a live subscription: when the masjid updates its timetable, your calendar updates automatically.
2. Add the app to your home screen
iPhone (Safari)
- Open this page in Safari
- Tap the Share button
- Choose Add to Home Screen
Android (Chrome)
- Open this page in Chrome
- Tap the ⋮ menu
- Choose Install app or Add to Home screen
